Division standings and postseason results for the MLB season.
AL East
| Tampa Bay Rays | 100 | 62 | .617 | 857 | 651 |
| Boston Red Sox | 92 | 70 | .568 | 829 | 749 |
| New York Yankees | 92 | 70 | .568 | 711 | 669 |
| Toronto Blue Jays | 91 | 71 | .562 | 846 | 663 |
| Baltimore Orioles | 52 | 110 | .321 | 659 | 956 |
AL Central
| Chicago White Sox | 93 | 69 | .574 | 796 | 636 |
| Cleveland Indians | 80 | 82 | .494 | 717 | 727 |
| Detroit Tigers | 77 | 85 | .475 | 697 | 756 |
| Kansas City Royals | 74 | 88 | .457 | 686 | 788 |
| Minnesota Twins | 73 | 89 | .451 | 729 | 834 |
AL West
| Houston Astros | 95 | 67 | .586 | 863 | 658 |
| Seattle Mariners | 90 | 72 | .556 | 697 | 748 |
| Oakland Athletics | 86 | 76 | .531 | 743 | 687 |
| Los Angeles Angels | 77 | 85 | .475 | 723 | 804 |
| Texas Rangers | 60 | 102 | .370 | 625 | 815 |
NL East
| Atlanta Braves | 88 | 73 | .547 | 790 | 656 |
| Philadelphia Phillies | 82 | 80 | .506 | 734 | 745 |
| New York Mets | 77 | 85 | .475 | 636 | 668 |
| Miami Marlins | 67 | 95 | .414 | 623 | 701 |
| Washington Nationals | 65 | 97 | .401 | 724 | 820 |
NL Central
| Milwaukee Brewers | 95 | 67 | .586 | 738 | 623 |
| St Louis Cardinals | 90 | 72 | .556 | 706 | 672 |
| Cincinnati Reds | 83 | 79 | .512 | 786 | 760 |
| Chicago Cubs | 71 | 91 | .438 | 705 | 839 |
| Pittsburgh Pirates | 61 | 101 | .377 | 609 | 833 |
NL West
| San Francisco Giants | 107 | 55 | .660 | 804 | 594 |
| Los Angeles Dodgers | 106 | 56 | .654 | 830 | 561 |
| San Diego Padres | 79 | 83 | .488 | 729 | 708 |
| Colorado Rockies | 74 | 87 | .460 | 739 | 796 |
| Arizona Diamondbacks | 52 | 110 | .321 | 679 | 893 |
Postseason
Division Series
Championship Series
World Series