Division standings and postseason results for the MLB season.
AL East
| Baltimore Orioles | 96 | 66 | .593 | 705 | 593 |
| New York Yankees | 84 | 78 | .519 | 633 | 664 |
| Toronto Blue Jays | 83 | 79 | .512 | 723 | 686 |
| Tampa Bay Rays | 77 | 85 | .475 | 612 | 625 |
| Boston Red Sox | 71 | 91 | .438 | 634 | 715 |
AL Central
| Detroit Tigers | 90 | 72 | .556 | 757 | 705 |
| Kansas City Royals | 89 | 73 | .549 | 651 | 624 |
| Cleveland Indians | 85 | 77 | .525 | 669 | 653 |
| Chicago White Sox | 73 | 89 | .451 | 660 | 758 |
| Minnesota Twins | 70 | 92 | .432 | 715 | 777 |
AL West
| Los Angeles Angels of Anaheim | 98 | 64 | .605 | 773 | 630 |
| Oakland Athletics | 88 | 74 | .543 | 729 | 572 |
| Seattle Mariners | 87 | 75 | .537 | 634 | 554 |
| Houston Astros | 70 | 92 | .432 | 629 | 723 |
| Texas Rangers | 67 | 95 | .414 | 637 | 773 |
NL East
| Washington Nationals | 96 | 66 | .593 | 686 | 555 |
| Atlanta Braves | 79 | 83 | .488 | 573 | 597 |
| New York Mets | 79 | 83 | .488 | 629 | 618 |
| Miami Marlins | 77 | 85 | .475 | 645 | 674 |
| Philadelphia Phillies | 73 | 89 | .451 | 619 | 687 |
NL Central
| St Louis Cardinals | 90 | 72 | .556 | 619 | 603 |
| Pittsburgh Pirates | 88 | 74 | .543 | 682 | 631 |
| Milwaukee Brewers | 82 | 80 | .506 | 650 | 657 |
| Cincinnati Reds | 76 | 86 | .469 | 595 | 612 |
| Chicago Cubs | 73 | 89 | .451 | 614 | 707 |
NL West
| Los Angeles Dodgers | 94 | 68 | .580 | 718 | 617 |
| San Francisco Giants | 88 | 74 | .543 | 665 | 614 |
| San Diego Padres | 77 | 85 | .475 | 535 | 577 |
| Colorado Rockies | 66 | 96 | .407 | 755 | 818 |
| Arizona Diamondbacks | 64 | 98 | .395 | 615 | 742 |
Postseason
Division Series
Championship Series
World Series