Division standings and postseason results for the MLB season.
AL East
| Boston Red Sox | 88 | 74 | .543 | 699 | 664 |
| Toronto Blue Jays | 86 | 76 | .531 | 767 | 661 |
| Detroit Tigers | 79 | 83 | .488 | 750 | 754 |
| Cleveland Indians | 77 | 85 | .475 | 732 | 737 |
| Baltimore Orioles | 76 | 85 | .472 | 669 | 698 |
| Milwaukee Brewers | 74 | 88 | .457 | 732 | 760 |
| New York Yankees | 67 | 95 | .414 | 603 | 749 |
AL West
| Oakland Athletics | 103 | 59 | .636 | 733 | 570 |
| Chicago White Sox | 94 | 68 | .580 | 682 | 633 |
| Texas Rangers | 83 | 79 | .512 | 676 | 696 |
| California Angels | 80 | 82 | .494 | 690 | 706 |
| Seattle Mariners | 77 | 85 | .475 | 640 | 680 |
| Kansas City Royals | 75 | 86 | .466 | 707 | 709 |
| Minnesota Twins | 74 | 88 | .457 | 666 | 729 |
NL East
| Pittsburgh Pirates | 95 | 67 | .586 | 733 | 619 |
| New York Mets | 91 | 71 | .562 | 775 | 613 |
| Montreal Expos | 85 | 77 | .525 | 662 | 598 |
| Chicago Cubs | 77 | 85 | .475 | 690 | 774 |
| Philadelphia Phillies | 77 | 85 | .475 | 646 | 729 |
| St Louis Cardinals | 70 | 92 | .432 | 599 | 698 |
NL West
| Cincinnati Reds | 91 | 71 | .562 | 693 | 597 |
| Los Angeles Dodgers | 86 | 76 | .531 | 728 | 685 |
| San Francisco Giants | 85 | 77 | .525 | 719 | 710 |
| Houston Astros | 75 | 87 | .463 | 573 | 656 |
| San Diego Padres | 75 | 87 | .463 | 673 | 673 |
| Atlanta Braves | 65 | 97 | .401 | 682 | 821 |
Postseason
Championship Series
World Series