November 29, 2026 · 1:00 PM EST
MIN lead 3-2
Sleeper native PPR
Last observed before kickoff: 11/22/2026, 1:46:42 PM EST.
| Player | Native PPR |
|---|---|
| Bijan Robinson | 18.45 |
| Drake London | 14.78 |
| Michael Penix Jr. | 12.43 |
| Kyle Pitts | 8.27 |
| Jahan Dotson | 6.4 |
| Jake Moody | 6.21 |
| Khalil Herbert | 4.43 |
| Austin Hooper | 2.81 |
| Zachariah Branch | 2.64 |
| Olamide Zaccheaus | 1.73 |
| Chris Blair | 1.04 |
| Charlie Woerner | 0.63 |
| Beaux Collins | 0.25 |
| Nick Muse | 0.18 |
| Player | Native PPR |
|---|---|
| Justin Jefferson | 18.92 |
| Kirk Cousins | 18.29 |
| Jordan Mason | 11.43 |
| T.J. Hockenson | 10.89 |
| Aaron Jones | 10.68 |
| Will Reichard | 9.44 |
| Jauan Jennings | 3.52 |
| Gavin Bartholomew | 1.93 |
| Tai Felton | 1.54 |
| DeeJay Dallas | 1.52 |
| Ben Yurosek | 0.65 |
| Jeshaun Jones | 0.22 |
| Myles Price | 0.11 |
Forecasts are only shown when their complete provider batch was observed before this game began. Box scores remain the primary game record.