November 29, 2026 · 1:00 PM EST
CIN lead 3-2
Sleeper native PPR
Last observed before kickoff: 11/22/2026, 1:46:42 PM EST.
| Player | Native PPR |
|---|---|
| Joe Burrow | 25.55 |
| Ja'Marr Chase | 20.85 |
| Tee Higgins | 17.86 |
| Chase Brown | 16.84 |
| Evan McPherson | 9.64 |
| Mike Gesicki | 8.78 |
| Samaje Perine | 8.38 |
| Andrei Iosivas | 5.08 |
| Drew Sample | 4.5 |
| Dohnte Meyers | 2.56 |
| Tahj Brooks | 0.76 |
| Cam Grandy | 0.67 |
| Mitchell Tinsley | 0.3 |
| Colbie Young | 0.14 |
| Jack Endries | 0.14 |
| Player | Native PPR |
|---|---|
| Tyler Shough | 17.27 |
| Chris Olave | 16.47 |
| Jordyn Tyson | 12.15 |
| Travis Etienne | 10.51 |
| Juwan Johnson | 9.58 |
| Devaughn Vele | 5.97 |
| Alvin Kamara | 5.93 |
| Noah Fant | 4.46 |
| Audric Estimé | 2.86 |
| CJ Donaldson | 2.65 |
| Oscar Delp | 2.24 |
| Barion Brown | 0.71 |
| Bryce Lance | 0.18 |
Forecasts are only shown when their complete provider batch was observed before this game began. Box scores remain the primary game record.