November 29, 2026 · 1:00 PM EST
MIA lead 4-1
Sleeper native PPR
Last observed before kickoff: 11/22/2026, 1:46:42 PM EST.
| Player | Native PPR |
|---|---|
| Kyle McCord | 13.52 |
| Ollie Gordon II | 13.22 |
| Malik Washington | 10.06 |
| Caleb Douglas | 10.02 |
| Daniel Carlson | 7.89 |
| Greg Dulcich | 7.17 |
| Chris Bell | 4.52 |
| Jaylen Wright | 2.61 |
| Kaytron Allen | 2.55 |
| Kevin Coleman Jr. | 2.39 |
| Will Kacmarek | 1.23 |
| DJ Herman | 1.14 |
| Jared Wayne | 1.1 |
| Jalen Tolbert | 0.91 |
| Justin Joly | 0.48 |
| Seydou Traore | 0.09 |
| Player | Native PPR |
|---|---|
| Geno Smith | 17.7 |
| Garrett Wilson | 15.76 |
| Breece Hall | 12.39 |
| Omar Cooper Jr. | 10.75 |
| Braelon Allen | 9.05 |
| Adonai Mitchell | 9.04 |
| Jason Sanders | 7.44 |
| Mason Taylor | 6.97 |
| Kenyon Sadiq | 6.05 |
| Isaiah Williams | 0.72 |
| Jeremy Ruckert | 0.65 |
| Jelani Woods | 0.62 |
| Isaiah Davis | 0.38 |
| Tim Patrick | 0.12 |
| Kene Nwangwu | 0.1 |
| Andrew Beck | 0.08 |
| Malik McClain | 0.01 |
Forecasts are only shown when their complete provider batch was observed before this game began. Box scores remain the primary game record.